COMPARATIVO DE LA VARIACIÓN DEL PRESUPUESTO DE EGRESOS DE LA FEDERACION DE 2017 -AL 2020 FONDOS Y RAMOS MUNICIPALES |
||||||||||||
RAMOS | SUB FON | DESCRIPCION | 2017 | VAR 17-18 | 2018 | VAR 18-19 | 2019 | VAR 19-20 | 2020 | |||
TOTAL DE SUSBIDIOS PARA MUNICIPIOS | $ 985,091,557,015.00 | 5% | $ 1,031,901,477,466.00 | 15% | $ 1,189,582,261,939.00 | 4% | $ 1,240,644,775,370.00 | |||||
RAMO 23 | ||||||||||||
U019 | Fondo Regional | $ 2,315,599,804.00 | 1% | $ 2,335,985,261.00 | -20% | $ 1,868,800,000.00 | -0% | $ 1,868,788,209.00 | ||||
U057 | Fondo Metropolitano | $ 3,240,170,830.00 | 1% | $ 3,268,695,777.00 | 1% | $ 3,300,000,000.00 | 0% | $ 3,300,000,000.00 | ||||
U084 | Programa para el Rescate del Acapulco Tradicional | $ 100,000,000.00 | 0% | $ 100,000,000.00 | -100% | 0 | 0 | |||||
U085 | Fondo para Fronteras | $ 750,000,000.00 | 0% | $ 750,000,000.00 | -100% | 0 | 0 | |||||
U087 | Fondo de Capitalidad | $ 2,450,000,000.00 | 2% | $ 2,500,000,000.00 | -100% | 0 | 0 | |||||
U093 | Fondo para entidades federativas y municipios productores de hidrocarburos | $ 4,114,700,000.00 | 15% | $ 4,726,900,000.00 | -5% | $ 4,501,900,000.00 | 52% | $ 6,850,300,000.00 | ||||
U128 | Proyectos de Desarrollo Regional | $ 16,920,157,916.00 | 6% | $ 17,852,964,774.00 | -100% | 0 | 0 | |||||
U129 | Subsidios a las Tarifas Eléctricas | $ 43,114,000,000.00 | -90% | $ 4,387,754,300.00 | 1087% | $ 52,085,800,000.00 | 34% | $ 70,000,000,000.00 | ||||
RAMO 28 | 0 | 0 | 0 | |||||||||
R003 | Recursos derivados de los ingresos federales para las entidades federativas y municipios | $ 740,225,339,342.00 | 9% | $ 809,442,968,361.00 | 13% | $ 917,213,157,109.00 | 3% | $ 941,563,420,831.00 | ||||
RAMO 33 | 0 | 0 | 0 | |||||||||
I004 | FAIS Municipal y de las Demarcaciones Territoriales del Distrito Federal | $ 59,247,924,900.00 | 9% | $ 64,521,702,393.00 | 13% | $ 73,098,787,411.00 | 3% | $ 75,332,600,000.00 | ||||
I005 | FORTAMUN | $ 68,297,173,823.00 | 9% | $ 74,376,400,000.00 | 13% | $ 84,263,551,819.00 | 3% | $ 86,838,500,000.00 | ||||
I011 | FASP | $ 7,000,000,000.00 | 0% | $ 7,000,000,000.00 | 3% | $ 7,210,000,000.00 | 3% | $ 7,443,986,130.00 | ||||
I012 | FAFEF | $ 37,316,490,400.00 | 9% | $ 40,638,106,600.00 | 13% | $ 46,040,265,600.00 | 3% | $ 47,447,180,200.00 | ||||
RAMO 04 | GOB | |||||||||||
FORTASEG | 5,000,000,000.00 | 0% | 5,000,000,000.00 | -20% | 4,009,124,098.00 | -25% | $ 3,000,000,000.00 |
COMPARATIVO DE LA VARIACIÓN DEL PRESUPUESTO DE EGRESOS DE LA FEDERACION DE 2017 -AL 2020 FONDOS Y RAMOS MUNICIPALES
Leave a comment
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.